FIFA World Cup 2026
Spain — World Cup 2026 Fantasy
Group Stage · Matchday 1🇪🇸 Spain compete in Group H at the FIFA World Cup 2026. Below is their fantasy squad — every player's price, global ownership, and fantasy points — plus live Group H standings and the fixture schedule. Data is read from FIFA's official World Cup fantasy game.
Group
H
Squad size
26
Elo power rank
#2 of 48
Most picked
Lamine Yamal (38%)
Spain fantasy squad
Goalkeepers
| Player | Price | Owned | Pts |
|---|---|---|---|
| David Raya | 5.0 | 12.7% | 0 |
| Unai Simón | 5.0 | 6.6% | 7 |
| Joan García | 4.0 | 1.1% | 0 |
Defenders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Marc Cucurella | 5.1 | 25.0% | 7 |
| Pedro Porro | 5.5 | 5.9% | 0 |
| Pau Cubarsí | 5.0 | 5.7% | 7 |
| Aymeric Laporte | 5.5 | 5.0% | 9 |
| Marcos Llorente | 5.5 | 5.0% | 9 |
| Alejandro Grimaldo | 4.9 | 1.3% | 0 |
| Eric García | 4.5 | 0.9% | 0 |
| Marc Pubill | 4.2 | 0.1% | 0 |
Midfielders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Lamine Yamal | 10.0 | 38.2% | 1 |
| Pedri | 8.1 | 10.3% | 2 |
| Nico Williams | 7.8 | 3.2% | 1 |
| Dani Olmo | 7.7 | 2.6% | 1 |
| Rodri | 7.5 | 2.0% | 3 |
| Fabián Ruiz | 6.8 | 1.0% | 3 |
| Gavi | 6.5 | 1.0% | 4 |
| Mikel Merino | 6.2 | 0.5% | 1 |
| Martín Zubimendi | 6.1 | 0.4% | 0 |
| Álex Baena | 6.0 | 0.2% | 0 |
| Yéremy Pino | 5.9 | 0.1% | 0 |
Forwards
| Player | Price | Owned | Pts |
|---|---|---|---|
| Mikel Oyarzabal | 8.1 | 19.0% | 2 |
| Ferran Torres | 7.8 | 3.8% | 2 |
| Víctor Muñoz | 4.0 | 0.6% | 0 |
| Borja Iglesias | 6.8 | 0.1% | 0 |
Group H standings
Groups
HGroup H
| Team | P | GD | Pts |
|---|---|---|---|
| Saudi Arabia | 1 | 0 | 1 |
| Uruguay | 1 | 0 | 1 |
| Cabo Verde | 1 | 0 | 1 |
| Spain | 1 | 0 | 1 |
More World Cup analytics: ownership, best-value picks, and the Elo match predictor.
All 48 nations
AlgeriaArgentinaAustraliaAustriaBelgiumBosnia and HerzegovinaBrazilCabo VerdeCanadaColombiaCongo DRCôte d'IvoireCroatiaCuraçaoCzechiaEcuadorEgyptEnglandFranceGermanyGhanaHaitiIR IranIraqJapanJordanKorea RepublicMexicoMoroccoNetherlandsNew ZealandNorwayPanamaParaguayPortugalQatarSaudi ArabiaScotlandSenegalSouth AfricaSpainSwedenSwitzerlandTunisiaTürkiyeUruguayUSAUzbekistan
Frequently asked questions
- Who are Spain's most-picked fantasy players?
- Lamine Yamal is currently Spain's most-selected fantasy pick at 38.2% global ownership, priced at 10.0. The full squad with prices and ownership is in the table above.
- What group is Spain in for World Cup 2026?
- Spain are in Group H. Live group standings and their upcoming fixtures are shown on this page and refresh during the tournament.
- Where does this Spain fantasy data come from?
- Prices, ownership percentages, points, and fixtures are read from the public data feeds behind FIFA’s official World Cup 2026 fantasy game at play.fifa.com. Footsy aggregates and visualizes it and is not affiliated with FIFA.
Run a league with friends
Footsy hosts gasless on-chain mini-leagues — set one up in minutes. Fantasy Premier League contests return for the 2026/27 pre-season.