FIFA World Cup 2026
Germany — World Cup 2026 Fantasy
Group Stage · Matchday 1🇩🇪 Germany compete in Group E at the FIFA World Cup 2026. Below is their fantasy squad — every player's price, global ownership, and fantasy points — plus live Group E standings and the fixture schedule. Data is read from FIFA's official World Cup fantasy game.
Group
E
Squad size
28
Most picked
Joshua Kimmich (34%)
Germany fantasy squad
Goalkeepers
| Player | Price | Owned | Pts |
|---|---|---|---|
| Manuel Neuer | 5.0 | 12.1% | 2 |
| Alexander Nübel | 4.7 | 0.4% | 0 |
| Oliver Baumann | 4.3 | 0.3% | 0 |
| Jonas Urbig | 4.0 | 0.0% | 0 |
Defenders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Joshua Kimmich | 5.5 | 33.6% | 8 |
| Antonio Rüdiger | 5.5 | 9.6% | 1 |
| Nico Schlotterbeck | 5.3 | 5.2% | 11 |
| Jonathan Tah | 5.3 | 4.0% | 2 |
| Nathaniel Brown | 4.7 | 3.1% | 14 |
| David Raum | 4.9 | 1.7% | 1 |
| Malick Thiaw | 4.7 | 0.6% | 0 |
| Waldemar Anton | 3.9 | 0.3% | 1 |
Midfielders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Florian Wirtz | 7.5 | 22.1% | 5 |
| Jamal Musiala | 8.0 | 12.7% | 9 |
| Leroy Sané | 7.4 | 2.1% | 2 |
| Felix Nmecha | 5.6 | 1.4% | 13 |
| Aleksandar Pavlovic | 5.5 | 0.6% | 3 |
| Leon Goretzka | 6.1 | 0.4% | 1 |
| Angelo Stiller | 5.8 | 0.2% | 0 |
| Pascal Groß | 5.6 | 0.2% | 0 |
| Lennart Karl | 4.8 | 0.2% | 0 |
| Assan Ouédraogo | 4.5 | 0.2% | 0 |
| Jamie Leweling | 6.4 | 0.1% | 0 |
| Nadiem Amiri | 6.3 | 0.1% | 0 |
Forwards
| Player | Price | Owned | Pts |
|---|---|---|---|
| Kai Havertz | 7.8 | 15.7% | 13 |
| Nick Woltemade | 7.2 | 1.0% | 0 |
| Deniz Undav | 6.6 | 0.9% | 14 |
| Maximilian Beier | 6.5 | 0.1% | 0 |
Group E standings
Groups
EGroup E
| Team | P | GD | Pts |
|---|---|---|---|
| Germany | 1 | +6 | 3 |
| Côte d'Ivoire | 1 | +1 | 3 |
| Ecuador | 1 | -1 | 0 |
| Curaçao | 1 | -6 | 0 |
More World Cup analytics: ownership, best-value picks, and the Elo match predictor.
All 48 nations
AlgeriaArgentinaAustraliaAustriaBelgiumBosnia and HerzegovinaBrazilCabo VerdeCanadaColombiaCongo DRCôte d'IvoireCroatiaCuraçaoCzechiaEcuadorEgyptEnglandFranceGermanyGhanaHaitiIR IranIraqJapanJordanKorea RepublicMexicoMoroccoNetherlandsNew ZealandNorwayPanamaParaguayPortugalQatarSaudi ArabiaScotlandSenegalSouth AfricaSpainSwedenSwitzerlandTunisiaTürkiyeUruguayUSAUzbekistan
Frequently asked questions
- Who are Germany's most-picked fantasy players?
- Joshua Kimmich is currently Germany's most-selected fantasy pick at 33.6% global ownership, priced at 5.5. The full squad with prices and ownership is in the table above.
- What group is Germany in for World Cup 2026?
- Germany are in Group E. Live group standings and their upcoming fixtures are shown on this page and refresh during the tournament.
- Where does this Germany fantasy data come from?
- Prices, ownership percentages, points, and fixtures are read from the public data feeds behind FIFA’s official World Cup 2026 fantasy game at play.fifa.com. Footsy aggregates and visualizes it and is not affiliated with FIFA.
Run a league with friends
Footsy hosts gasless on-chain mini-leagues — set one up in minutes. Fantasy Premier League contests return for the 2026/27 pre-season.