FIFA World Cup 2026
Japan — World Cup 2026 Fantasy
Group Stage · Matchday 1🇯🇵 Japan compete in Group F at the FIFA World Cup 2026. Below is their fantasy squad — every player's price, global ownership, and fantasy points — plus live Group F standings and the fixture schedule. Data is read from FIFA's official World Cup fantasy game.
Group
F
Squad size
28
Elo power rank
#12 of 48
Most picked
Zion Suzuki (2%)
Japan fantasy squad
Goalkeepers
| Player | Price | Owned | Pts |
|---|---|---|---|
| Zion Suzuki | 4.3 | 2.0% | 2 |
| Keisuke Osako | 4.0 | 0.3% | 0 |
| Tomoki Hayakawa | 3.8 | 0.1% | 0 |
Defenders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Ritsu Doan | 5.1 | 1.0% | 1 |
| Junnosuke Suzuki | 3.5 | 0.8% | 0 |
| Takehiro Tomiyasu | 4.9 | 0.6% | 1 |
| Hiroki Ito | 3.9 | 0.5% | 1 |
| Ko Itakura | 4.5 | 0.2% | 0 |
| Yukinari Sugawara | 4.4 | 0.2% | 1 |
| Tsuyoshi Watanabe | 4.3 | 0.2% | 1 |
| Shogo Taniguchi | 3.9 | 0.1% | 1 |
| Ayumu Seko | 3.8 | 0.1% | 0 |
| Yuto Nagatomo | 3.7 | 0.1% | 0 |
| Maya Yoshida | 3.7 | 0.0% | 0 |
Midfielders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Junya Ito | 5.0 | 1.3% | 1 |
| Takefusa Kubo | 7.0 | 1.1% | 7 |
| Daizen Maeda | 5.0 | 1.1% | 2 |
| Ao Tanaka | 5.0 | 1.1% | 0 |
| Yuito Suzuki | 5.0 | 0.8% | 0 |
| Daichi Kamada | 5.8 | 0.7% | 11 |
| Keito Nakamura | 5.5 | 0.6% | 10 |
| Wataru Endo | 6.0 | 0.3% | 0 |
| Kaishu Sano | 4.9 | 0.1% | 2 |
Forwards
| Player | Price | Owned | Pts |
|---|---|---|---|
| Ayase Ueda | 7.0 | 0.7% | 2 |
| Koki Ogawa | 4.9 | 0.2% | 4 |
| Kento Shiogai | 4.0 | 0.2% | 1 |
| Keisuke Goto | 4.2 | 0.1% | 0 |
| Shuto Machino | 4.8 | 0.0% | 0 |
Group F standings
Groups
FGroup F
| Team | P | GD | Pts |
|---|---|---|---|
| Sweden | 1 | +4 | 3 |
| Japan | 1 | 0 | 1 |
| Netherlands | 1 | 0 | 1 |
| Tunisia | 1 | -4 | 0 |
More World Cup analytics: ownership, best-value picks, and the Elo match predictor.
All 48 nations
AlgeriaArgentinaAustraliaAustriaBelgiumBosnia and HerzegovinaBrazilCabo VerdeCanadaColombiaCongo DRCôte d'IvoireCroatiaCuraçaoCzechiaEcuadorEgyptEnglandFranceGermanyGhanaHaitiIR IranIraqJapanJordanKorea RepublicMexicoMoroccoNetherlandsNew ZealandNorwayPanamaParaguayPortugalQatarSaudi ArabiaScotlandSenegalSouth AfricaSpainSwedenSwitzerlandTunisiaTürkiyeUruguayUSAUzbekistan
Frequently asked questions
- Who are Japan's most-picked fantasy players?
- Zion Suzuki is currently Japan's most-selected fantasy pick at 2.0% global ownership, priced at 4.3. The full squad with prices and ownership is in the table above.
- What group is Japan in for World Cup 2026?
- Japan are in Group F. Live group standings and their upcoming fixtures are shown on this page and refresh during the tournament.
- Where does this Japan fantasy data come from?
- Prices, ownership percentages, points, and fixtures are read from the public data feeds behind FIFA’s official World Cup 2026 fantasy game at play.fifa.com. Footsy aggregates and visualizes it and is not affiliated with FIFA.
Run a league with friends
Footsy hosts gasless on-chain mini-leagues — set one up in minutes. Fantasy Premier League contests return for the 2026/27 pre-season.