FIFA World Cup 2026
England — World Cup 2026 Fantasy
Group Stage · Matchday 2🏴 England compete in Group L at the FIFA World Cup 2026. Below is their fantasy squad — every player's price, global ownership, and fantasy points — plus live Group L standings and the fixture schedule. Data is read from FIFA's official World Cup fantasy game.
Group
L
Squad size
27
Elo power rank
#3 of 48
Most picked
Harry Kane (36%)
England fantasy squad
Goalkeepers
| Player | Price | Owned | Pts |
|---|---|---|---|
| Jordan Pickford | 4.8 | 14.7% | 2 |
| James Trafford | 4.0 | 0.5% | 0 |
| Dean Henderson | 4.2 | 0.3% | 0 |
Defenders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Nico O'Reilly | 4.7 | 11.8% | 1 |
| Marc Guéhi | 5.1 | 6.8% | 1 |
| Reece James | 5.2 | 4.5% | 1 |
| John Stones | 4.6 | 1.5% | 1 |
| Ezri Konsa | 4.8 | 1.0% | 1 |
| Dan Burn | 4.5 | 0.4% | 0 |
| Djed Spence | 4.5 | 0.4% | 1 |
| Tino Livramento | 4.6 | 0.2% | 0 |
| Jarell Quansah | 4.4 | 0.1% | 0 |
| Trevoh Chalobah | 4.5 | 0.0% | 0 |
Midfielders
| Player | Price | Owned | Pts |
|---|---|---|---|
| Jude Bellingham | 8.3 | 10.0% | 9 |
| Declan Rice | 7.0 | 7.5% | 5 |
| Bukayo Saka | 9.5 | 4.8% | 4 |
| Marcus Rashford | 7.5 | 2.0% | 9 |
| Anthony Gordon | 7.0 | 1.7% | 2 |
| Eberechi Eze | 8.0 | 1.2% | 0 |
| Elliot Anderson | 6.5 | 0.9% | 7 |
| Morgan Rogers | 7.2 | 0.7% | 1 |
| Kobbie Mainoo | 6.1 | 0.5% | 0 |
| Jordan Henderson | 5.1 | 0.3% | 0 |
Forwards
| Player | Price | Owned | Pts |
|---|---|---|---|
| Harry Kane | 10.5 | 36.4% | 13 |
| Ollie Watkins | 7.9 | 1.2% | 0 |
| Noni Madueke | 6.1 | 0.3% | 4 |
| Ivan Toney | 7.5 | 0.2% | 0 |
Group L standings
Groups
LGroup L
| Team | P | GD | Pts |
|---|---|---|---|
| England | 1 | +2 | 3 |
| Ghana | 1 | +1 | 3 |
| Panama | 1 | -1 | 0 |
| Croatia | 1 | -2 | 0 |
More World Cup analytics: ownership, best-value picks, and the Elo match predictor.
All 48 nations
AlgeriaArgentinaAustraliaAustriaBelgiumBosnia and HerzegovinaBrazilCabo VerdeCanadaColombiaCongo DRCôte d'IvoireCroatiaCuraçaoCzechiaEcuadorEgyptEnglandFranceGermanyGhanaHaitiIR IranIraqJapanJordanKorea RepublicMexicoMoroccoNetherlandsNew ZealandNorwayPanamaParaguayPortugalQatarSaudi ArabiaScotlandSenegalSouth AfricaSpainSwedenSwitzerlandTunisiaTürkiyeUruguayUSAUzbekistan
Frequently asked questions
- Who are England's most-picked fantasy players?
- Harry Kane is currently England's most-selected fantasy pick at 36.4% global ownership, priced at 10.5. The full squad with prices and ownership is in the table above.
- What group is England in for World Cup 2026?
- England are in Group L. Live group standings and their upcoming fixtures are shown on this page and refresh during the tournament.
- Where does this England fantasy data come from?
- Prices, ownership percentages, points, and fixtures are read from the public data feeds behind FIFA’s official World Cup 2026 fantasy game at play.fifa.com. Footsy aggregates and visualizes it and is not affiliated with FIFA.
Run a league with friends
Footsy hosts gasless on-chain mini-leagues — set one up in minutes. Fantasy Premier League contests return for the 2026/27 pre-season.