World Cup 2026 Fantasy Analytics
Group Stage · Matchday 2Who the world is picking, where the value is by price and position, FIFA's ones to watch, and live group standings for all 48 nations.
48
12 groups · 16 host cities
1,488
GK · DEF · MID · FWD
Kylian Mbappé
🇫🇷 55.5% selected
Group Stage · Matchday 2
Fantasy points live
Up next
Group Stage · Matchday 2
Bmo Field · Toronto
Group Stage · Matchday 2
Geha Field At Arrowhead Stadium · Kansas City, Missouri
Group Stage · Matchday 2
Estadio Bbva · Guadalupe
Group Stage · Matchday 2
Mercedes-benz Stadium · Atlanta, Georgia
Group Stage · Matchday 2
Sofi Stadium · Inglewood, California
Group Stage · Matchday 2
Hard Rock Stadium · Miami Gardens, Florida
Group Stage · Matchday 2
Bc Place · Vancouver
Group Stage · Matchday 2
At&t Stadium · Arlington, Texas
Match Predictor: Elo-modeled win odds, expected goals, and likely scorelines for every fixture.
Open predictorMost selected players
Ownership across all FIFA Fantasy squads — the template picks the world is building around.
- 1
Kylian Mbappé
55.5%FWD · FRA · 10.5m
- 2
Bruno Fernandes
45.7%MID · POR · 8.5m
- 3
Nuno Mendes
38.9%DEF · POR · 5.8m
- 4
Harry Kane
38.4%FWD · ENG · 10.5m
- 5
Lamine Yamal
36.6%MID · ESP · 10.0m
- 6
Michael Olise
36.2%MID · FRA · 9.5m
- 7
Joshua Kimmich
33.1%DEF · GER · 5.5m
- 8
Erling Haaland
30.8%FWD · NOR · 10.5m
- 9
Marc Cucurella
25.7%DEF · ESP · 5.1m
- 10
Lionel Messi
25.2%FWD · ARG · 10.0m
Best value picks
Fantasy points returned per million of budget — the most efficient assets so far.
| Player | Pos | Price | Points | Pts/m |
|---|---|---|---|---|
| Alexander FreemanUSA | DEF | 4.0m | 23 | 5.75 |
| Sergiño DestUSA | DEF | 4.3m | 21 | 4.88 |
| Deniz UndavGER | FWD | 6.6m | 28 | 4.24 |
| Felix NmechaGER | MID | 5.6m | 23 | 4.11 |
| Crysencio SummervilleNED | MID | 5.3m | 21 | 3.96 |
| Johan VásquezMEX | DEF | 4.7m | 18 | 3.83 |
| Jesús GallardoMEX | DEF | 4.7m | 18 | 3.83 |
| Elijah JustNZL | MID | 4.2m | 16 | 3.81 |
| Jonathan DavidCAN | FWD | 7.0m | 26 | 3.71 |
| Raúl RangelMEX | GK | 3.9m | 14 | 3.59 |
Price by position
Groups
AGroup A
| Team | P | GD | Pts |
|---|---|---|---|
| Mexico | 2 | +3 | 6 |
| Korea Republic | 2 | 0 | 3 |
| Czechia | 2 | -1 | 1 |
| South Africa | 2 | -2 | 1 |
BGroup B
| Team | P | GD | Pts |
|---|---|---|---|
| Canada | 2 | +6 | 4 |
| Switzerland | 2 | +3 | 4 |
| Bosnia and Herzegovina | 2 | -3 | 1 |
| Qatar | 2 | -6 | 1 |
CGroup C
| Team | P | GD | Pts |
|---|---|---|---|
| Brazil | 2 | +3 | 4 |
| Morocco | 2 | +1 | 4 |
| Scotland | 2 | 0 | 3 |
| Haiti | 2 | -4 | 0 |
DGroup D
| Team | P | GD | Pts |
|---|---|---|---|
| USA | 2 | +5 | 6 |
| Australia | 2 | 0 | 3 |
| Paraguay | 2 | -2 | 3 |
| Türkiye | 2 | -3 | 0 |
EGroup E
| Team | P | GD | Pts |
|---|---|---|---|
| Germany | 1 | +6 | 3 |
| Côte d'Ivoire | 1 | +1 | 3 |
| Ecuador | 1 | -1 | 0 |
| Curaçao | 1 | -6 | 0 |
FGroup F
| Team | P | GD | Pts |
|---|---|---|---|
| Netherlands | 2 | +4 | 4 |
| Sweden | 2 | 0 | 3 |
| Japan | 1 | 0 | 1 |
| Tunisia | 1 | -4 | 0 |
GGroup G
| Team | P | GD | Pts |
|---|---|---|---|
| IR Iran | 1 | 0 | 1 |
| New Zealand | 1 | 0 | 1 |
| Belgium | 1 | 0 | 1 |
| Egypt | 1 | 0 | 1 |
HGroup H
| Team | P | GD | Pts |
|---|---|---|---|
| Saudi Arabia | 1 | 0 | 1 |
| Uruguay | 1 | 0 | 1 |
| Cabo Verde | 1 | 0 | 1 |
| Spain | 1 | 0 | 1 |
IGroup I
| Team | P | GD | Pts |
|---|---|---|---|
| Norway | 1 | +3 | 3 |
| France | 1 | +2 | 3 |
| Senegal | 1 | -2 | 0 |
| Iraq | 1 | -3 | 0 |
JGroup J
| Team | P | GD | Pts |
|---|---|---|---|
| Argentina | 1 | +3 | 3 |
| Austria | 1 | +2 | 3 |
| Jordan | 1 | -2 | 0 |
| Algeria | 1 | -3 | 0 |
KGroup K
| Team | P | GD | Pts |
|---|---|---|---|
| Colombia | 1 | +2 | 3 |
| Congo DR | 1 | 0 | 1 |
| Portugal | 1 | 0 | 1 |
| Uzbekistan | 1 | -2 | 0 |
LGroup L
| Team | P | GD | Pts |
|---|---|---|---|
| England | 1 | +2 | 3 |
| Ghana | 1 | +1 | 3 |
| Panama | 1 | -1 | 0 |
| Croatia | 1 | -2 | 0 |
Squad browser
Every priced fantasy asset for each of the 48 nations.
| Player | Pos | Price | Selected | Points |
|---|---|---|---|---|
| Riyad Mahrez | MID | 6.5m | 0.7% | 1 |
| Mohammed Amoura | FWD | 6.2m | 0.1% | 1 |
| Amine Gouiri | FWD | 6.2m | 0.1% | 2 |
| Farès Chaïbi | MID | 6.2m | 0.1% | 2 |
| Houssem Aouar | MID | 6.0m | 0.2% | 1 |
| Adil Aouchiche | MID | 5.6m | 0.0% | 0 |
| Hicham Boudaoui | MID | 5.5m | 0.0% | 2 |
| Nabil Bentaleb | MID | 5.5m | 0.0% | 2 |
| Ibrahim Maza | FWD | 5.4m | 0.2% | 2 |
| Anis Hadj Moussa | FWD | 5.3m | 0.1% | 2 |
| Ramiz Zerrouki | MID | 5.3m | 0.0% | 1 |
| Rayan Aït-Nouri | DEF | 4.9m | 1.2% | 0 |
| Yacine Titraoui | MID | 4.7m | 0.0% | 0 |
| Ramy Bensebaini | DEF | 4.4m | 0.2% | 0 |
| Farès Ghedjemis | FWD | 4.4m | 0.0% | 0 |
| Ahmed Benbouali | FWD | 4.2m | 0.1% | 0 |
| Oussama Benbot | GK | 4.2m | 0.0% | 0 |
| Adil Boulbina | MID | 4.0m | 2.5% | 1 |
| Samir Chergui | DEF | 4.0m | 0.2% | 0 |
| Mohamed Tougaï | DEF | 4.0m | 0.2% | 0 |
| Amin Chiakha | FWD | 4.0m | 0.1% | 0 |
| Abdelatif Ramdane | GK | 4.0m | 0.0% | 0 |
| Aïssa Mandi | DEF | 3.9m | 0.1% | 0 |
| Anthony Mandréa | GK | 3.9m | 0.0% | 0 |
| Luca Zidane | GK | 3.8m | 1.2% | 1 |
| Jaouen Hadjam | DEF | 3.8m | 0.0% | 0 |
| Zinéddine Belaïd | DEF | 3.7m | 0.1% | 0 |
| Mehdi Dorval | DEF | 3.7m | 0.0% | 0 |
| Melvin Mastil | GK | 3.5m | 1.9% | 0 |
| Rafik Belghali | DEF | 3.5m | 1.7% | 0 |
| Achref Abada | DEF | 3.5m | 0.6% | 0 |
| Sohaib Nair | DEF | 3.5m | 0.2% | 0 |
| Kilian Belazzoug | GK | 3.5m | 0.0% | 0 |
Frequently asked questions
- Where does the fantasy data come from?
- All player prices, ownership percentages, points, and fixtures are read from the public data feeds behind FIFA’s official World Cup 2026 fantasy game at play.fifa.com. Footsy aggregates and visualizes it — we are not affiliated with FIFA.
- How often do the numbers update?
- Player ownership and prices refresh roughly every 30 minutes; match results and group standings refresh every 5 minutes during the tournament. Each page is server-rendered, so what you see is current as of the last refresh.
- What does "best value" mean before any matches are played?
- With no points scored yet, value is measured as ownership per million of budget — how much conviction the global player base has per price tag. Once matches finish, the table switches to fantasy points returned per million.
- Does Footsy have a World Cup match predictor too?
- Yes — the World Cup Match Predictor models every fixture with an Elo rating system that updates after each result, alongside expected goals and most likely scorelines. It is free and informational.
Run a league with friends
Footsy hosts gasless on-chain mini-leagues — set one up in minutes. Fantasy Premier League contests return for the 2026/27 pre-season.